SAW 1000 KR
5.000.001.000
MULTIPRO SAW 1000 KR
DETAIL PRODUCT |
|
Input Voltage | 380 V |
Frequency | 50 / 60 Hz |
Rated Input Power | 74 KVA |
Range Working Voltage | 28 ~ 44 V |
No-load Voltage | 72 V |
Range of Output Current | 200 ~ 1000 A |
Rated Input Current | 112 A |
Diameter of Electrode | ø 2.0 ~ 5.0 mm |
Rated Duty Cycle | 100% |
Weight | 400 Kg |
Dimension | 1062 x 607 x 865 mm |
Nominal input voltage for traveling mechanism | 110 VDC |
Nominal input voltage for welding wire feeding mechanism | 110 VDC |
Applicable nominal values of welding current | 800, 1000, 1250 A |
Welding wire feeding method | Arc voltage feedback specific variable / uniform velocity welding wire feeding |
Applicable welding wire diameter | ø 3 ~ 5 mm |
Range of welding rate | 0 ~ 120 m/h |
Range of welding wire feeding rate | 18 ~ 180 m/h |
Tractor weight | 54 Kg |
External dimension | 1020 x 480 x 740 mm |
Rise and fall height of beam | 100 mm |
Adjustable distance of machine head | 100 x 100 x 70 mm (up/down, left/right, front/back) |
Rotation angle of cross arm around tractor | ± 90o |
Deflection angle of machine head | ± 45o |
Deflection angle of welding torch | ± 45o |
Flux capacity | 6 L |
Capacity of welding wire reel | 25 Kg |
STANDARD ACCESSORIES
- Welding Cable
- Tractor Feeder
- Tractor Track
SUITABLE
- Carbon Steels (Structural and Vessel Construction)
- Low Alloy Steels
- Stainless Steels
- Nickel-based Alloys
- Surfacing Applications (Wear-Facing, Build-Up, and Corrosion Resistant Overlay of Steels)
Categories: SAW, Welding
Content retrieved from: https://www.multipro-technic.co.id/product/saw-1000-kr/.
Please follow and like us:
Tinggalkan Balasan